MOTOROLA GP-338
Feature and Function
Professional Grade tow way radio
Wide-Narrow Chanel Bandwidth
Busy Channel Lockout (BCLO)
Built in DTMF, VOX Function
Tri-color LED indicator
Time-out Timer (TOT)
MDC 1200 Signaling
Built in CTCSS/DCS)
PC Programmable
Low Battery alert
Battery Save
Built to military standard, Mil-STS-810-C/D/E.
Product Description
General Specifications | |
Frequency Range (MHz) | 136 -174,400-470.450-527, |
Channel Capacity | 16 |
Channel Spacing | 12.5KHz/ 20KHz/ 25KHz |
Operated Voltage | DC-7.5 Volt |
Battery | 1500MAh Li-ion (Standard) |
Battery Life(5-5-90 duty cycle) | About 8 to 10 hours |
Frequency Stability | ±2.5ppm |
Operated Temperature | -30°c-+60°c |
Antenna Impedance | 50Ω |
Dimensions (H×W×D) (with battery ,without antenna) | 135×57.6×37.5 mm |
Weight (with Standard battery/antenna) | |
Transmitter | |
RF Power Output | 5W |
Modulation Type | 16KoP3E |
Spurious Emission | ≤65dB |
Hum & Noise | 5db @12.5kHz/-50dB @ 25kHz |
Audio Distortion | ≤3% |
Transmitting Current | ≤1.2A |
Receiver | |
Sensitivity (12dB SINAD)EIA | ≤0.25 μV |
Intermediation | ≥70dB |
Adjacent Channel Selectivity | 60dB@12.5kHz/70dB @ 25kH |
Spurious Rejection | ≥70dB |
FM Noise | 45dB/42dB |
Audio Power Output | 1000mW |
Audio Distortion | ≤5% |
Reviews
There are no reviews yet, would you like to submit yours?