BAOFENG- UV-82
Feature and Function
Professional Grade Duel Band VHF/UHF radio
Duel PTT, Duel Display, Duel Stand by
Wide-Narrow Chanel Bandwidth
Busy Channel Lockout (BCLO)
Built in DTMF, VOX Function
Tri-color background light
FM Radio(65-108 Mhz)
Time-out Timer (TOT)
Built in CTCSS/DCS)
Voice Commanding
Emergency Alarm
PC Programmable
Low Battery alert
LED Flash Light
Roger Beep set
Battery Save
Certification CE, FCC, Rohs
Built to military standard, Mil-STS-810-C/D/E.
Product Description
General Specifications | |
Frequency Range (MHz) | 136 -174,400-520, |
Channel Capacity | 128 |
Channel Spacing | 2.5/5/6.25/10/ 12.5/ 25KHz |
Mode Of Operation | Simple or Semi-Duplex |
Operated Voltage | 7.4 Volt |
Battery | 1800MAh Li-ion (Standard) |
Battery Life(5-5-90 duty cycle) | About 8 to 10 hours |
Frequency Stability | ±2.5ppm |
Operated Temperature | -30°c-+60°c |
Antenna Impedance | 50Ω (High gain duel band ) |
Dimensions (W×H×D) (with battery ,without antenna) | 132×60×35 mm |
Package Weight (with Standard battery/antenna) | |
Transmitter | |
RF Power Output | H-5W /L-1W |
Modulation Type | 16K F3E/ 11K F3E |
Spurious Emission | ≤65dB |
Hum & Noise | 5db @12.5kHz/-50dB @ 25kHz |
Audio Distortion | ≤10% |
Transmitting Current | ≤1.6A(5w) |
Receiver | |
Sensitivity | -122dbm(12dB SINAD |
Intermediation Sensitivity | 10-12mv |
Adjacent Channel Selectivity | 60dB@12.5kHz/ 65dB @ 25kHz |
Spurious Response | ≥65dB |
FM Noise | 45dB/42dB |
Audio Power Output | 1W |
Audio Distortion | ≤10% |
Reviews
There are no reviews yet, would you like to submit yours?